<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trading Stocks</title>
	<atom:link href="http://www.tradingstocks.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tradingstocks.com</link>
	<description>Options Trading by Trading Stocks</description>
	<lastBuildDate>Wed, 24 Feb 2010 20:22:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Carnival Corp. (CCL) &#8211; New Location, New Ships, New Passengers Await</title>
		<link>http://www.tradingstocks.com/carnival-corp-ccl-new-location-new-ships-new-passengers-await</link>
		<comments>http://www.tradingstocks.com/carnival-corp-ccl-new-location-new-ships-new-passengers-await#comments</comments>
		<pubDate>Wed, 24 Feb 2010 20:22:59 +0000</pubDate>
		<dc:creator>lydia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tradingstocks.com/?p=929</guid>
		<description><![CDATA[Carnival Cruises, has just launched a new cruise ship terminal in Dubai, near the Arabian Peninsula. There will be a new cruise ship to accompany this terminal, The Costa Deliziosa, with its interior design constituting flavors of Arab and Italian influence. It is the latest version of the Carnival&#8217;s Italian branch, Costa. The Costa Deliziosa [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://phx.corporate-ir.net/phoenix.zhtml?c=140690&amp;p=irol-index">Carnival Cruises</a>, has just launched a new cruise ship terminal in Dubai, near the Arabian Peninsula. There will be a new cruise ship to accompany this terminal, The Costa Deliziosa, with its interior design constituting flavors of Arab and Italian influence. It is the latest version of the Carnival&#8217;s Italian branch, Costa. The Costa Deliziosa will hold <a href="http://www.reuters.com/article/idCNN2312627720100223?rpc=44">2,800 passengers</a>. With Dubai&#8217;s new addition visitors will be more encouraged to see the Arabian Peninsula.</p>
<p>Carnival Cruises will also be <a href="http://finance.yahoo.com/news/Carnival-agrees-to-buy-2-apf-1930792236.html?x=0&amp;.v=2">buying</a> two new ships for their Princess Cruises branch. These ships will be the biggest the company has, weighing 139,000 tons each. These ships have not been named, yet but will surely acquire many passengers in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingstocks.com/carnival-corp-ccl-new-location-new-ships-new-passengers-await/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endo Pharmaceuticals Holdings Inc. (ENDP) &#8211; Tax Reductions Leave Doubled Profit</title>
		<link>http://www.tradingstocks.com/endo-pharmaceuticals-holdings-inc-endp-tax-reductions-leave-doubled-profit</link>
		<comments>http://www.tradingstocks.com/endo-pharmaceuticals-holdings-inc-endp-tax-reductions-leave-doubled-profit#comments</comments>
		<pubDate>Mon, 22 Feb 2010 23:20:33 +0000</pubDate>
		<dc:creator>lydia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tradingstocks.com/?p=922</guid>
		<description><![CDATA[Endo Pharmaceuticals researches and sells generic medicine to help with pain, bladder cancer, prostrate cancer, and early onset puberty in children. Endo Pharmaceuticals doubled it&#8217;s profits to $147.8 million in the  fourth quarter. Drug sales increased in the fourth quarter about 11 percent and its revenue in generics rose 21 percent. Tax was reduced due [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.endo.com/About.aspx">Endo Pharmaceuticals</a> researches and sells generic medicine to help with pain, bladder cancer, prostrate cancer, and early onset puberty in children. Endo Pharmaceuticals doubled it&#8217;s profits to $147.8 million in the  fourth quarter. Drug sales increased in the fourth quarter about 11 percent and its <a href="http://philadelphia.bizjournals.com/philadelphia/stories/2010/02/22/daily5.html?ana=yfcpc">revenue in generics</a> rose 21 percent. Tax was reduced due to the state tax reductions and additional tax benefits from Endo Pharmaceutical&#8217;s purchase of Indevus Pharmaceuticals, which all helped Endo earn $266.3 million, or $2.27 per share, on $1.46 billion in revenue in 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingstocks.com/endo-pharmaceuticals-holdings-inc-endp-tax-reductions-leave-doubled-profit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CommScope, Inc. (CTV) &#8211; Large Bulk just got Easier to Transport</title>
		<link>http://www.tradingstocks.com/commscope-inc-ctv-large-bulk-just-got-easier-to-transport</link>
		<comments>http://www.tradingstocks.com/commscope-inc-ctv-large-bulk-just-got-easier-to-transport#comments</comments>
		<pubDate>Mon, 22 Feb 2010 23:04:16 +0000</pubDate>
		<dc:creator>lydia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tradingstocks.com/?p=918</guid>
		<description><![CDATA[CommScope is a worldwide communications company specializing in network communications. CommScope has just come out with a new addition to its network, iQ.link®        Services suite which allows its network users to create a network that connects more efficiently and speedily without concern for a slow internet. It widens [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><a href="http://www.commscope.com/company/eng/aboutus/index.html">CommScope</a></strong> is a worldwide communications company specializing in <strong><a href="http://finance.yahoo.com/news/Comsearch-Launches-Suite-of-bw-308155034.html?x=0&amp;.v=1">network communications</a></strong>. CommScope has just come out with a <strong>new addition</strong> to its network, <a href="http://us.lrd.yahoo.com/_ylt=AmQvy4yA7SsmOxgsSMPpl.njba9_;_ylu=X3oDMTE2cHR0ajRpBHBvcwMxBHNlYwNuZXdzYXJ0Ym9keQRzbGsDaXFsaW5rc2Vydmlj/SIG=18gv19b6o/**http%3A//cts.businesswire.com/ct/CT%3Fid=smartlink%26url=http%253A%252F%252Fwww.comsearch.com%252Findustry_solutions%252Fsoftware%252Fiqlink_services.jsp%26esheet=6178682%26lan=en_US%26anchor=iQ.link%25C2%25AE%2BServices%26index=3%26md5=594d3fc5370e58d823aa072b6b139b64">iQ.link®        Services</a> suite which allows its network users to create a network that <strong>connects more efficiently</strong> and speedily without concern for a <strong>slow internet</strong>. It widens the user&#8217;s capacity to set up networking sites without drag. Transporting large amounts of information is the sole purpose of a network producer and with this new program by CommScope the producer can transport<strong> larger bulks of information in less tim</strong>e.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingstocks.com/commscope-inc-ctv-large-bulk-just-got-easier-to-transport/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Shack (RSH) &#8211; The Shack yields an Abundant Quarter</title>
		<link>http://www.tradingstocks.com/radio-shack-rsh-the-shack-yields-an-abundant-quarter</link>
		<comments>http://www.tradingstocks.com/radio-shack-rsh-the-shack-yields-an-abundant-quarter#comments</comments>
		<pubDate>Mon, 22 Feb 2010 22:30:57 +0000</pubDate>
		<dc:creator>lydia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tradingstocks.com/?p=914</guid>
		<description><![CDATA[Radio Shack has recently had an increase in quarterly profits which it attributes to Apple&#8217;s iphone and T-mobile wireless devices. With major sales on these items Radio Shack has been able to boost its sales and profit as a whole in the fourth quarter. Christmas shopping also helped bring in profit, and offset the decline [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.radioshack.com/home/index.jsp?Camp=PPC:Google:Brand:Exact"><strong>Radio Shack</strong></a> has recently had an <strong>increase in quarterly profits</strong> which it attributes to Apple&#8217;s iphone and T-mobile wireless devices. With major sales on these items Radio Shack has been able to <strong>boost its sales</strong> and profit as a whole in the fourth quarter. Christmas shopping also helped bring in profit, and offset the <strong>decline in <a href="http://www.marketwatch.com/story/radioshack-profit-jumps-26-on-wireless-demand-2010-02-22?siteid=yhoof">TV digital-to-analo</a></strong><a href="http://www.marketwatch.com/story/radioshack-profit-jumps-26-on-wireless-demand-2010-02-22?siteid=yhoof">g</a> converter boxes, which fell by more than two-thirds. Radio Shack now has <strong>more selection</strong> of wireless devices which keep it <strong>in competition with Best Buy </strong>and Wall Mart. The company is also <a href="http://online.wsj.com/article/SB10001424052748704454304575081864183061360.html?ru=yahoo&amp;mod=yahoo_hs">referring</a> to itself as <strong>The Shack,</strong> just as when it originally started.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingstocks.com/radio-shack-rsh-the-shack-yields-an-abundant-quarter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Metals Company (CMC) &#8211; Personal Issues Invite Rumors</title>
		<link>http://www.tradingstocks.com/commercial-metals-company-cmc-personal-issues-invite-rumors</link>
		<comments>http://www.tradingstocks.com/commercial-metals-company-cmc-personal-issues-invite-rumors#comments</comments>
		<pubDate>Mon, 22 Feb 2010 21:40:46 +0000</pubDate>
		<dc:creator>lydia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tradingstocks.com/?p=909</guid>
		<description><![CDATA[Commercial Metals Company produces many different metals for all jobs and projects around the world. Commercial Metals on Monday had a 14 percent upturn in sales-per-share on Monday, which led to much questioning of the company. The members of the company refused to say anything about the market turn, quoting their company policy to not [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><a href="http://www.cmc.com/">Commercial Metals Company</a></strong> produces many different metals for all jobs and projects around the world. Commercial Metals on Monday had a <strong>14 percent upturn</strong> in sales-per-share on Monday, which led to much questioning of the company. The members of the company<strong> refused to say anything</strong> about the market turn, quoting their company policy to not tell of market activity. <strong>Rumors</strong> for possibly a <strong>new acquirer</strong> of Commercial Metals have been floating around due to the company&#8217;s chief financial officer <a href="http://www.thestreet.com/_yahoo/story/10686255/1/commercial-metals-up-on-takeout-rumor.html?cm_ven=YAHOO&amp;cm_cat=FREE&amp;cm_ite=NA">canceling a trip</a> to an industry investor, where he was supposed to speak. He didn&#8217;t attend the conference due to <strong>personal issues</strong>, of which he didn&#8217;t expound upon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingstocks.com/commercial-metals-company-cmc-personal-issues-invite-rumors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Products &amp; Chemicals Inc. (APD) and Airgas Inc. (ARG) &#8211; Try, Try, Try, Again.</title>
		<link>http://www.tradingstocks.com/air-products-chemicals-inc-apd-and-airgas-inc-arg-try-try-try-again</link>
		<comments>http://www.tradingstocks.com/air-products-chemicals-inc-apd-and-airgas-inc-arg-try-try-try-again#comments</comments>
		<pubDate>Mon, 22 Feb 2010 21:10:54 +0000</pubDate>
		<dc:creator>lydia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tradingstocks.com/?p=905</guid>
		<description><![CDATA[Airgas distributes the largest amount of industrial, medical, and specialized gases; it also deals with hardware specializing in welding materials. Air Products and Chemicals presented Airgas with a $5.1 billion bid to take over the company; however Airgas rejected the bid replying that Air Products&#8217; bid showed that they didn&#8217;t respect the Airgas company. This [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://airgas.rtrk.com/?scid=1441767&amp;kw=9471179&amp;pub_cr_id=3997023826"><strong>Airgas</strong></a> distributes the largest amount of industrial, medical, and specialized gases; it also deals with hardware specializing in welding materials. <strong><a href="http://www.airproducts.com/AboutUs/index.asp">Air Products and Chemicals</a></strong> presented Airgas with a <strong>$5.1 billion bid </strong>to take over the company; however Airgas <strong>rejected the bid</strong> replying that Air Products&#8217; bid showed that they <strong>didn&#8217;t <a href="http://finance.yahoo.com/news/Airgas-urges-shareholders-to-apf-2969180401.html?x=0&amp;.v=3">respect</a></strong> the Airgas company. This was a widely foreseen decision by Airgas, but the company still has until <strong>April 9th</strong> to formally take into consideration Air Products&#8217; <a href="http://www.reuters.com/article/idCNN2218662220100222?rpc=44">$60 per-share-offer</a>.  Airgas believes that its <strong>value will grow</strong> if it continues to <strong>remain independent</strong>. Air Products is abscent of any plants in North America, but buying Airgas would provide Air Products with a<strong> plant in North America</strong>, part of the draw in the bid for Airgas.</p>
<p>Air Products has<strong> tried and failed 2 times</strong> before this to acquire Airgas, this may or may not be the third charm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingstocks.com/air-products-chemicals-inc-apd-and-airgas-inc-arg-try-try-try-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermo Fisher Scientific, Inc. (TMO) &#8211; Expansion in Hopes of New Addition</title>
		<link>http://www.tradingstocks.com/thermo-fisher-scientific-inc-tmo-expansion-in-hopes-of-new-addition</link>
		<comments>http://www.tradingstocks.com/thermo-fisher-scientific-inc-tmo-expansion-in-hopes-of-new-addition#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:36:46 +0000</pubDate>
		<dc:creator>lydia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tradingstocks.com/?p=901</guid>
		<description><![CDATA[Thermo Fisher Scientific, specializes in the field of scientific machinery for health-care services, as well as, creating chemical supplies and medical services for hospitals and scientific research. Thermo Fisher Scientific is looking into expanding their company through buying Millipore Corp for $6 billion. Millipore Corp produces filters and purifiers for water and other chemicals in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><a href="http://www.thermofisher.com/global/en/about/home.asp?__utma=1.21170832.1266869014.1266869014.1266869014.1&amp;__utmb=1&amp;__utmc=1&amp;__utmx=-&amp;__utmz=1.1266869014.1.1.utmccn%3D%28organic%29%7Cutmcsr%3Dgoogle%7Cutmctr%3DThermo%2BFisher%2BScientific%252C%2BInc.%2B%2528TMO%2529%7Cutmcmd%3Dorganic&amp;__utmv=-&amp;__utmk=77335958">Thermo Fisher Scientific</a>,</strong> specializes in the field of scientific machinery for health-care services, as well as, <strong>creating chemical supplies</strong> and medical services for hospitals and scientific research. Thermo Fisher Scientific is looking into <strong>expanding their company</strong> through buying <a href="http://www.millipore.com/">Millipore Corp</a> for<strong> $6 billion. Millipore Corp </strong>produces filters and purifiers for water and other chemicals in order to create biotechnology drugs. Millipore hired Goldman Sachs Group to advise the financial situation upon receiving the bid from Thermo Fisher. This would be one of the first <a href="http://finance.yahoo.com/news/Thermo-Fisher-in-6-billion-rb-2098635945.html?x=0&amp;.v=3">major purchases</a> made  by new Chief Executive Marc Casper of Thermo Fisher Scientific, though not of the company. A reliable source commented that this purchase could be completed as quickly as <strong>next week</strong>, if both companies agree to the transaction.</p>
<p>Millipore&#8217;s <a href="http://www.reuters.com/article/idCNN2219821020100222?rpc=44">shares</a> shot up a record 36 percent to 20.1 percent to $86.28; while Thermo Fisher&#8217;s shares were off by 5 percent to 6 percent to $46.29.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingstocks.com/thermo-fisher-scientific-inc-tmo-expansion-in-hopes-of-new-addition/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synopsys Inc. (SNPS) &#8211; Pre-determined Planning = Positive Outlook</title>
		<link>http://www.tradingstocks.com/synopsys-inc-snps-pre-determined-planning-positive-outlook</link>
		<comments>http://www.tradingstocks.com/synopsys-inc-snps-pre-determined-planning-positive-outlook#comments</comments>
		<pubDate>Wed, 17 Feb 2010 23:05:04 +0000</pubDate>
		<dc:creator>lydia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tradingstocks.com/?p=886</guid>
		<description><![CDATA[Synopsys Inc. specializes in semiconductors and finding solutions to everyday business problems, such as power and yield management, system-to-silicon verification and time-to-results. Synopsys first quarter reports were all positive with $132.8 million, or 88 cents a share in comparison to last year&#8217;s $52.4 million, or 37 cents a share. The company started out strong with [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.synopsys.com/Company/AboutSynopsys/Pages/default.aspx">Synopsys Inc.</a> specializes in semiconductors and<strong> finding solutions</strong> to everyday business problems, such as power and yield management, system-to-silicon verification and time-to-results. Synopsys first quarter <a href="http://sanjose.bizjournals.com/sanjose/stories/2010/02/15/daily60.html?ana=yfcpc">reports</a> were all positive with <strong>$132.8 million</strong>, or 88 cents a share in comparison to last year&#8217;s $52.4 million, or 37 cents a share. The company started out<strong> strong with <a href="http://sanjose.bizjournals.com/sanjose/stories/2010/02/15/daily60.html?ana=yfcpc">specific plans</a></strong> in which the company would be directed financially which led them to a positive first quarter, and an encouraging outlook for next year&#8217;s revenue, expecting to be around $331 million to $339 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingstocks.com/synopsys-inc-snps-pre-determined-planning-positive-outlook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Nation Entertainment, Inc. (LYV) &#8211; New Addition Brings New Baggage</title>
		<link>http://www.tradingstocks.com/live-nation-entertainment-inc-lyv-new-addition-brings-new-baggage</link>
		<comments>http://www.tradingstocks.com/live-nation-entertainment-inc-lyv-new-addition-brings-new-baggage#comments</comments>
		<pubDate>Wed, 17 Feb 2010 22:39:40 +0000</pubDate>
		<dc:creator>lydia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tradingstocks.com/?p=888</guid>
		<description><![CDATA[Live Nation Entertainment Inc. produces 22,000 concerts a year, for many artists around the world. This site connects fans with artists through tickets and live concert experiences, as it is the largest concert producer in the world. Live Nation Entertainment recently paired with TicketMaster will soon resolve issues the public has had in ordering tickets [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://phx.corporate-ir.net/phoenix.zhtml?c=194146&amp;p=irol-irhome">Live Nation Entertainment Inc.</a> produces 22,000 concerts a year, for many artists around the world. This site connects fans with artists through tickets and live concert experiences, as it is the <strong>largest concert producer</strong> in the world. Live Nation Entertainment recently <strong>paired with TicketMaster</strong> will soon resolve issues the public has had in <strong>ordering tickets through TicketMaster</strong>. When customers came to order tickets online from TicketMaster they were steered to <strong>TicketsNow</strong>, to pay a more <strong>expensive </strong>price than what TicketMaster had to offer. This aggravated the public when they had to pay more for their Springsteen tickets than what they had expected. The Federal Trade Commission, is going to make an announcement Thursday, February 18th, which will include<strong> refunds from the concert</strong>, as well as <a href="http://www.reuters.com/article/idCNN1713657520100217?rpc=44">conduct restrictions</a> to <strong>prevent a repeat </strong>of the Springsteen concert incident with TicketsNow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingstocks.com/live-nation-entertainment-inc-lyv-new-addition-brings-new-baggage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tellabs Inc. (TLAB) &#8211; Out with the Old, In with the New</title>
		<link>http://www.tradingstocks.com/tellabs-inc-tlab-out-with-the-old-in-with-the-new</link>
		<comments>http://www.tradingstocks.com/tellabs-inc-tlab-out-with-the-old-in-with-the-new#comments</comments>
		<pubDate>Wed, 17 Feb 2010 21:19:15 +0000</pubDate>
		<dc:creator>lydia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tradingstocks.com/?p=880</guid>
		<description><![CDATA[Tellabs Inc., a computer and technology company, recently made a new product that eliminates high data traffic within a network. The company expects a demand increase of 20 &#8211; 30 percent for its new product. The mood towards Tellabs&#8217; product was more positive this year, than in 2009, proving that the economy is slowly returning [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.tellabs.com/"><strong>Tellabs Inc.</strong></a>, a computer and technology company, recently made a <strong>new product</strong> that eliminates <a href="http://www.reuters.com/article/idCNLDE61G1WA20100217?rpc=44">high data traffic</a> within a network. The company expects a <strong>demand increase </strong>of 20 &#8211; 30 percent for its new product. The mood towards Tellabs&#8217; product was more <strong>positive this year,</strong> than in 2009, proving that the economy is slowly returning to normal.</p>
<p><a href="http://www.tellabs.com/news/2010/index.cfm/nr/89.cfm">Tellab&#8217;s product</a> is a coming at the perfect time, as phones are now needed with <strong>better/faster internet </strong>connections. With Tellab&#8217;s <strong>Smart Internet Breakout Gateway</strong> it helps save time and money as it redirects 70 percent of the <strong>internet traffic before it intrudes</strong> on <a href="http://finance.yahoo.com/news/Harness-the-Mobile-Data-prnews-3955317879.html?x=0&amp;.v=1">costly backhaul</a> and core resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tradingstocks.com/tellabs-inc-tlab-out-with-the-old-in-with-the-new/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
